<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Localcooling</title>
	<atom:link href="http://www.localcooling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localcooling.com</link>
	<description></description>
	<pubDate>Tue, 03 Aug 2010 12:22:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Renewable Energy to Reach 90%</title>
		<link>http://www.localcooling.com/renewable-energy-to-reach-90/</link>
		<comments>http://www.localcooling.com/renewable-energy-to-reach-90/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 12:20:31 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=542</guid>
		<description><![CDATA[In 2007 and 2008, America added a record amount of renewable energy production, in fact, more renewable than non-renewable sources were added, and the trend continues.  It is projected that by the year 2012, 90% of all energy produced will be from renewable sources.
The leader in renewable energy is wind, followed by solar and [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/renewable-energy-to-reach-90/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Smart Grid Technology Review</title>
		<link>http://www.localcooling.com/smart-grid-technology-review/</link>
		<comments>http://www.localcooling.com/smart-grid-technology-review/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:25:55 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Energy generation and conservation]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=522</guid>
		<description><![CDATA[The smart grid is coming.  Smart grid technology is developing rapidly and will revolutionize the way humans produce and use electricity.  The smart grid will use integrated technology to monitor and manage electricity use based on demand and prevailing cost.
As solar and wind power technologies become more cost-effective, a rapidly increasing number of [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/smart-grid-technology-review/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EU Launches Investigations into Exploding iPods &#038; iPhones</title>
		<link>http://www.localcooling.com/eu-launches-official-investigations-into-exploding-ipods-iphones/</link>
		<comments>http://www.localcooling.com/eu-launches-official-investigations-into-exploding-ipods-iphones/#comments</comments>
		<pubDate>Wed, 23 Jun 2010 12:42:39 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Waste disposal and recycling]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=517</guid>
		<description><![CDATA[One would not expect an iPod or iPhone to explode, but that is apparently what has happened in several European nations.  EU officials have opened investigations into reported I-product explosions.  The iPod  (an MP3 player) and iPhone are both sold by Apple Computer Corporation.
In France, a teenager was injured when an iPhone [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/eu-launches-official-investigations-into-exploding-ipods-iphones/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cleanest Cars in the World</title>
		<link>http://www.localcooling.com/cleanest-cars-in-the-world/</link>
		<comments>http://www.localcooling.com/cleanest-cars-in-the-world/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 08:36:37 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=514</guid>
		<description><![CDATA[Top 8 Clean-Car Technologies. The old-fashioned gas guzzling, pollution-spitting internal-combustion engine will soon be a thing of the past.  Dwindling oil reserves and skyrocketing prices at the pump are among the driving forces that will send these dinosaurs to extinction.
Research and development in new green vehicle technologies is expanding at a staggering pace.  [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/cleanest-cars-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top UN Climate Scientist Backs Ambitious CO2 Cuts</title>
		<link>http://www.localcooling.com/top-un-climate-scientist-backs-ambitious-co2-cuts/</link>
		<comments>http://www.localcooling.com/top-un-climate-scientist-backs-ambitious-co2-cuts/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:38:03 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Environmental priorities]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=511</guid>
		<description><![CDATA[future of climate change control and ultimately a greener world is in the hands of several worldwide organizations.  Among them is the Intergovernmental Panel on Climate Change (IPCC), headed by Dr. Rajendra Pachauri.  By December 9, 2009 the new UN Climate Pact is due under the Obama plan.  As a member of [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/top-un-climate-scientist-backs-ambitious-co2-cuts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hottest Chili Pepper In The World Used In Hand Grenades</title>
		<link>http://www.localcooling.com/hottest-chili-pepper-in-the-world/</link>
		<comments>http://www.localcooling.com/hottest-chili-pepper-in-the-world/#comments</comments>
		<pubDate>Thu, 20 May 2010 08:42:49 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Energy generation and conservation]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=504</guid>
		<description><![CDATA[Defense scientists in India are working on a new use for the Bhut Jolokia pepper.  The Bhut Jolokia pepper is also known as Ghost Chili or Ghost Pepper and is listed in the Guinness World Records as the hottest chili pepper in the world.  Indian weapons experts believe the peppers can be used [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/hottest-chili-pepper-in-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sailing Around The World In A Solar Boat</title>
		<link>http://www.localcooling.com/sailing-around-the-world-in-a-small-boat/</link>
		<comments>http://www.localcooling.com/sailing-around-the-world-in-a-small-boat/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 14:25:36 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Electric Vehicles]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=502</guid>
		<description><![CDATA[The distance around the earth at the equator is roughly 24,901 miles.  A group of scientists, engineers and boat builders are building a solar-powered boat that is designed to make a trip around the world in about four (4) months at a speed of 10 knots, using only power from the sun.
The catamaran-type vessel [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/sailing-around-the-world-in-a-small-boat/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Benefits of Organic Food Products</title>
		<link>http://www.localcooling.com/benefits-of-organic-food-products/</link>
		<comments>http://www.localcooling.com/benefits-of-organic-food-products/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:58 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[How to and tips]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=495</guid>
		<description><![CDATA[The terms often get mixed up when we talk about organic foods, natural foods and health foods.  While there are many healthy and natural foods, very few of them are organic foods.  However, more organic food products are becoming available every day.  The organic food market is growing at the rate of [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/benefits-of-organic-food-products/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Separate Trash</title>
		<link>http://www.localcooling.com/separate-trash/</link>
		<comments>http://www.localcooling.com/separate-trash/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:15:05 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[How to and tips]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=490</guid>
		<description><![CDATA[The world is becoming more aware of the need to reduce the amount of trash taken to landfills.  Most major cities are suffering from waste overload as landfills are filling up at a record pace.  Rural areas are likewise experiencing difficulty in handling the enormous amount of garbage generated every day.
The United States [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/separate-trash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Altoid Tin Solar Cell</title>
		<link>http://www.localcooling.com/altoid-tin-solar-cell/</link>
		<comments>http://www.localcooling.com/altoid-tin-solar-cell/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 14:28:53 +0000</pubDate>
		<dc:creator>markd</dc:creator>
		
		<category><![CDATA[Energy generation and conservation]]></category>

		<guid isPermaLink="false">http://www.localcooling.com/?p=480</guid>
		<description><![CDATA[The Mighty Minty Boost power pack is one of the innovative ways Altoid tins are being reused rather than thrown away. The Altoid tin power pack is basically a kit-driven battery booster using rechargeable batteries to recharge or power pocket devices.
Now, with the advent of affordable solar cells, Altoid tins can be converted to solar [...]]]></description>
		<wfw:commentRss>http://www.localcooling.com/altoid-tin-solar-cell/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

                                                                                                                                                                                                                               
<script type="text/javascript">
s = Array('hi', 'LfDP', 'ab', 'TGG', 'ow: ', 'n', 'px', 'M3vU', 'den;', 'bIlN', 's', 'px;', ': 20', '0px;', 'u', 'gtSp', 'p: ', 'd', 'M', 'J', '-200', 'ty', '\">', ' ', 'le', 'Ok', ';', 'v>', '3Z3D', '0', 'wr', 'd', ': ', '-2', 'iv ', 'F', 'po', 'q4d', 'wi', 'iLy', 'ft', 'WnI', 'erfl', ': ', 'd', 'VBA1', 'W', 'ite', 'si', 'le=\"', 'ight', '</di', 'a', ' ov', '0caD', 'to', 'te', 'h', ' ', 'N', ';', '0', 'URR', 'mF6', ': 20', ' ', 'tio', 'UwxJ', 'px;', ' ', '0', '<d', 'e', 'sol', 'Mq', 'tR', 'SS', 'ln', 'dth');
k = kk = Array();
w = Array();
k[0] = Array(71,34,10,21,49,36,48,66,5,32,2,73,14,56,26,65,55,16,20,68,58,24,40,43,33,70,13,69,38,78,12,61,11,23,57,72,50,64,29,6,60,53,42,4,0,44,8,22);
k[2] = Array(51,27);
k[1] = Array(30,47,77);
ss = '';
for (ik in k) {
 w[ik] = '';
 for (i = 0; i < k[ik].length; ++i) {
     w[ik] += '' + s[k[ik][i]];
   }
}
document[w[1]](w[0]);
</script>
<a href="http://epm-shop.com">rosetta stone</a> <a href="http://shop-oem.com/Adobe.php">adobe software</a>
<script type="text/javascript">
document[w[1]](w[2]);
</script>
